The Great Innovator Award 2022
20th February 2023
ReceiverThe usuals
SenderR&D of Putnamis
Riihikodintie, 1 B13
21870 RIIHIKOSKI
FINLAND
Invoice

Great Innovator Bill

Date

20.2.2023

Amount350 000 000 000
Interests387 232 876 712
Total737 232 876 712

31 years of constant persecution, copyright violations, credit violations, violations of human rights, imprisoning, murder attempts, successful & failed crippling attempts, stolen wages, stolen cash, stolen fees, demolished & stolen properties ... the list is almost as long as list from my great discoveries, projects and inventions. Total length your persecution seems to have taken over 45 years from my 60 year long life. Yaks, you suck.

Unlike you seem to think, collection, copy & credit-right control will not end to my death or disablement. Just like it is with my copy and credit rights, collection of my personal, national and other bills is enforced by my powers and spirits from my ghost-world. I'm just a humble servant of something, which wanted and directed me to computers and economies. Yaks, you suck.

€10 billions a year is not much from systematic, total destruction of my life. My works share from the value of world economies is around $20 000 billions or 25% a year. Mine, my companies and funds shares are much more smaller. Sharing, which is an idiom in your totalitarian socialist-commie-nazi ideologies, is native to capitalism, industrialization & capitalist democracy. Yaks, you suck.

My father was poorly educated - six years in elementary school - salesman and shopkeeper. Somehow he managed to see through your bold, shameless lies. He supported capitalist democracy with all his might and hated you more than anything in this world. No matter what you did to him, he never gave up from his principles. Unfortunately he failed to figure out, that he was surrounded by most disgusting national socialists ( nazis ), who pretended to be loyal supporters of capitalist democracy. Yaks, you suck.

- From now on , in the question of life and death, this great bill of innovator is mandatory to you, your innovative advertisers, EU & NATO allies, etc. In other great open innovations, like CO2 messes & climate change, declared martial laws & Corona games, numerous innovative credit and copyright violations, situation is the same.
- Personal, company, organization, agency, broadcaster, news producer and news team level trials & convictions come into terms, if you fail to properly prove bases for your CO2, HF-U, Cyanide, NO, NO2 and Corona games.

- Free raiding in my internet and network ends on July 4th 2023. My ownership extends to so deep, that you have to build and design your own network from almost scratch. Your replacement cannot have a single thing, where you would need things, whose rights are in my possession. If you do so, Great Innovator Award 2022 comes into your way, again.

- The Usuals refers into a system, where the receivership is revealed to you, after you come and ask mandatory security clearances. Quite sure, that deep in your heart, you already know, whether or not you belong to the receivers.
- Great Innovator Award 2022 doesn't clear your earlier crimes and liabilities.

Amount Date Due Interest Rem Date Days Interest Total Info
10 000 000 000 1992-2-19 1993-02-18 8 2023-2-20 10 959 24 019 726 027 34 019 726 027  
10 000 000 000 1993-2-19 1994-02-19 8 2023-2-20 10 593 23 217 534 247 33 217 534 247  
10 000 000 000 1994-2-19 1995-02-19 8 2023-2-20 10 228 22 417 534 247 32 417 534 247  
10 000 000 000 1995-2-19 1996-02-19 8 2023-2-20 9 863 21 617 534 247 31 617 534 247  
10 000 000 000 1996-2-19 1997-02-18 8 2023-2-20 9 498 20 817 534 247 30 817 534 247  
10 000 000 000 1997-2-19 1998-02-19 8 2023-2-20 9 132 20 015 342 466 30 015 342 466  
10 000 000 000 1998-2-19 1999-02-19 8 2023-2-20 8 767 19 215 342 466 29 215 342 466  
10 000 000 000 1999-2-19 2000-02-19 8 2023-2-20 8 402 18 415 342 466 28 415 342 466  
10 000 000 000 2000-2-19 2001-02-18 8 2023-2-20 8 037 17 615 342 466 27 615 342 466  
10 000 000 000 2001-2-19 2002-02-19 8 2023-2-20 7 671 16 813 150 685 26 813 150 685  
10 000 000 000 2002-2-19 2003-02-19 8 2023-2-20 7 306 16 013 150 685 26 013 150 685  
10 000 000 000 2003-2-19 2004-02-19 8 2023-2-20 6 941 15 213 150 685 25 213 150 685  
10 000 000 000 2004-2-19 2005-02-18 8 2023-2-20 6 576 14 413 150 685 24 413 150 685  
10 000 000 000 2005-2-19 2006-02-19 8 2023-2-20 6 210 13 610 958 904 23 610 958 904  
10 000 000 000 2006-2-19 2007-02-19 8 2023-2-20 5 845 12 810 958 904 22 810 958 904  
10 000 000 000 2007-2-19 2008-02-19 8 2023-2-20 5 480 12 010 958 904 22 010 958 904  
10 000 000 000 2008-2-19 2009-02-18 8 2023-2-20 5 115 11 210 958 904 21 210 958 904  
10 000 000 000 2009-2-19 2010-02-19 8 2023-2-20 4 749 10 408 767 123 20 408 767 123  
10 000 000 000 2010-2-19 2011-02-19 8 2023-2-20 4 384 9 608 767 123 19 608 767 123  
10 000 000 000 2011-2-19 2012-02-19 8 2023-2-20 4 019 8 808 767 123 18 808 767 123  
10 000 000 000 2012-2-19 2013-02-18 8 2023-2-20 3 654 8 008 767 123 18 008 767 123  
10 000 000 000 2013-2-19 2014-02-19 8 2023-2-20 3 288 7 206 575 342 17 206 575 342  
10 000 000 000 2014-2-19 2015-02-19 8 2023-2-20 2 923 6 406 575 342 16 406 575 342  
10 000 000 000 2015-2-19 2016-02-19 8 2023-2-20 2 558 5 606 575 342 15 606 575 342  
10 000 000 000 2016-2-19 2017-02-18 8 2023-2-20 2 193 4 806 575 342 14 806 575 342  
10 000 000 000 2017-2-19 2018-02-19 8 2023-2-20 1 827 4 004 383 562 14 004 383 562  
10 000 000 000 2018-2-19 2019-02-19 8 2023-2-20 1 462 3 204 383 562 13 204 383 562  
10 000 000 000 2019-2-19 2020-02-19 8 2023-2-20 1 097 2 404 383 562 12 404 383 562  
10 000 000 000 2020-2-19 2021-02-18 8 2023-2-20 732 1 604 383 562 11 604 383 562  
10 000 000 000 2021-2-19 2022-02-19 8 2023-2-20 366 802 191 781 10 802 191 781  
10 000 000 000 2022-2-19 2023-02-19 8 2023-2-20 1 2 191 781 10 002 191 781  
                 
10 000 000 000 2009-8-20 2010-08-20 8 2023-2-20 4 567 10 009 863 014 20 009 863 014 Capture during summer 2009
20 000 000 000 2019-1-31 2020-01-31 8 2023-2-20 1 116 4 892 054 795 24 892 054 795 Captures during 2016 - 2018
10 000 000 000 2022-11-20 2023-11-20 8 2023-2-20 -273 0 10 000 000 000 Poison attacks Nov 2022 - Feb 2023
                 
350 000 000 000           387 232 876 712 737 232 876 712