Bills 2025 |
Jack answers | RD Index |
FP2009 - Finns, Finnish banks and Finnish governments stole few hundred millions, from the billed and paid payments. With these thefts Finns and their friends prevented the continuation of the plan. Continuation of the FP2009 was essential for the full recovery. Sometimes billed fees were nominally accounted to me in book keeping, but the payments were "stolen" and accounted to board members, executive teams, co-operative politics and midgets.
Stolen wages - Stolen wages are paid by world biggest funds. They lend money to banks, central banks and governments. These funds investments in relatively small public funds, insurance companies and other financial institutes are the biggest of all. My private pension funds are the only institutes and organizations in the world, whose purpose is to collect capital and loans into their balance sheets. Typical politics and other commies funds have nowadays almost empty balance sheets. They collect money for paid pensions with only few months advantage.
Lengthened my funds capitalization systems to few decades in 1990s. Did it, when I made those widely and shamelessly violated-and-molested economical researches and developed Africa project. In the beginning 2nd and 3rd world countries didn't have much capital. New branches and companies in these countries needed big loans for building new facilities and businesses. Bold and stupid bankers, politics and midgets put an end to the new western world, where you can always get loans for your bigger and smaller investment plans. Before new policies and late 1990s, European students were the only ones, who were always guaranteed to get loans for studying. All the others had to wait and pray for their loan decisions.
Financial Plan 2009 - Fees to Selected countries |
Jack answers | RD Front page >> |
Country | Vty | Inv | Date | DueDate | Share % | Original fee $ | % | Dis-Hike $ | Fee $ | IntDate | Days | Int% | IntAmo | Total, all $ | ||||
United States | AN | 1 | 25-08-10 | 13-09-10 | 16,8200 | 927 009 833,86 | 0,00 | 927 009 834 | 19-02-25 | 5 196 | 12,40 | 1 636 372 997 | 2 563 382 831 | American Government | usa-1 | |||
Finland | XH | 2 | 27-08-10 | 14-09-10 | 0,2154 | 11 870 406,43 | -41,97 | 4 982 009,58 | 16 852 416 | 19-02-25 | 5 195 | 12,40 | 29 742 437 | 46 594 853 | Finnish Government | finland-2 | ||
Italy | EU | 3 | 11-09-10 | 06-10-10 | 2,0760 | 114 413 555,93 | 0,00 | 114 413 556 | 19-02-25 | 5 173 | 12,40 | 201 070 697 | 315 484 253 | Italian Government | italy-3 | |||
Canada | AN | 4 | 08-09-10 | 01-10-10 | 1,5157 | 83 534 897,37 | 0,00 | 83 534 897 | 19-02-25 | 5 178 | 12,40 | 146 946 352 | 230 481 249 | Canadian Government | canada-4 | |||
Norway | EW | 5 | 11-09-10 | 06-10-10 | 0,3221 | 17 753 603,48 | 0,00 | 17 753 603 | 19-02-25 | 5 173 | 12,40 | 31 200 231 | 48 953 834 | Norwegian Government | norway-5 | |||
Greece | EU | 6 | 12-09-10 | 13-10-10 | 0,4022 | 22 167 626,46 | 0,00 | 22 167 626 | 19-02-25 | 5 166 | 12,40 | 38 904 730 | 61 072 356 | Greek Government | greece-6 | |||
United Kingdom | EU | 7 | 13-09-10 | 13-10-10 | 2,5348 | 139 701 552,10 | 0,00 | 139 701 552 | 19-02-25 | 5 166 | 12,40 | 245 179 668 | 384 881 220 | British Government | uk-7 | |||
South Africa | AA | 8 | 12-09-10 | 13-10-10 | 0,5840 | 32 185 313,38 | 0,00 | 32 185 313 | 19-02-25 | 5 166 | 12,40 | 56 486 018 | 88 671 331 | South African Government | sth_afr-8 | |||
Germany | EU | 9 | 13-09-10 | 13-10-10 | 3,3156 | 182 736 650,98 | 0,00 | 182 736 651 | 19-02-25 | 5 166 | 12,40 | 320 707 328 | 503 443 979 | German Government | germany-9 | |||
France | EU | 10 | 13-09-10 | 13-10-10 | 2,4888 | 137 166 251,71 | 0,00 | 137 166 252 | 19-02-25 | 5 166 | 12,40 | 240 730 154 | 377 896 406 | French Government | france-10 | |||
Australia | OC | 11 | 16-09-10 | 16-10-10 | 0,9723 | 53 585 848,95 | 0,00 | 53 585 849 | 19-02-25 | 5 163 | 12,40 | 93 989 873 | 147 575 722 | Australian Government | australia-11 | |||
Sweden | XH | 12 | 27-10-10 | 06-12-10 | 0,3934 | 21 680 068,70 | -41,97 | 9 099 124,83 | 30 779 194 | 19-02-25 | 5 113 | 12,40 | 53 464 050 | 84 243 244 | Swedish Government | sweden-12 | ||
Netherlands | EU | 13 | 19-09-10 | 21-11-10 | 0,7725 | 42 573 544,19 | 0,00 | 42 573 544 | 19-02-25 | 5 128 | 12,40 | 74 168 013 | 116 741 557 | Dutch Government | holland-13 | |||
Japan | AS | 14 | 28-10-10 | 03-12-11 | 4,8797 | 268 936 864,00 | 0,00 | 268 936 864 | 19-02-25 | 4 756 | 12,40 | 434 531 238 | 703 468 102 | Japanese Government | japan-14 | |||
Romania | EU | 15 | 31-10-10 | 13-12-10 | 0,3012 | 16 602 967,15 | 0,00 | 16 602 967 | 19-02-25 | 5 106 | 12,40 | 28 800 189 | 45 403 156 | Romanian Government | romania-15 | |||
Denmark | EU | 16 | 04-11-10 | 25-12-10 | 0,2343 | 12 910 529,66 | 0,00 | 12 910 530 | 19-02-25 | 5 094 | 12,40 | 22 342 503 | 35 253 033 | Danish Government | dane-16 | |||
China | AS | 17 | 06-11-10 | 06-12-10 | 10,3668 | 571 352 694,94 | 70,00 | -399 946 886,46 | 171 405 808 | 19-02-25 | 5 113 | 12,40 | 297 735 176 | 469 140 984 | Chinese Government | china-17 | ||
India | AS | 18 | 06-11-10 | 26-12-10 | 4,1991 | 231 427 419,95 | 70,00 | -161 999 193,97 | 69 428 226 | 19-02-25 | 5 093 | 12,40 | 120 126 429 | 189 554 655 | Indian Government | india-18 | ||
Austria | EU | 19 | 07-11-10 | 26-12-10 | 0,3811 | 21 003 988,59 | 0,00 | 21 003 989 | 19-02-25 | 5 093 | 12,40 | 36 341 620 | 57 345 609 | Austrian Government | austria-19 | |||
Switzerland | EW | 20 | 07-11-10 | 26-12-10 | 0,3739 | 20 607 441,61 | 0,00 | 20 607 442 | 19-02-25 | 5 093 | 12,40 | 35 655 504 | 56 262 946 | Swiss Government | swiss-20 | |||
Spain | EU | 21 | 07-11-10 | 26-12-10 | 1,6136 | 88 930 536,66 | 0,00 | 88 930 537 | 19-02-25 | 5 093 | 12,40 | 153 869 808 | 242 800 345 | Spanish Government | spain-21 | |||
Korea-South | AS | 22 | 08-11-10 | 26-12-10 | 1,5994 | 88 150 444,23 | 0,00 | 88 150 444 | 19-02-25 | 5 093 | 12,40 | 152 520 072 | 240 670 516 | Korean Government | korea-22 | |||
Belgium | EU | 23 | 14-11-10 | 26-12-10 | 0,4494 | 24 767 934,55 | 0,00 | 24 767 935 | 19-02-25 | 5 093 | 12,40 | 42 854 092 | 67 622 027 | Belgium Government | belgia-23 | |||
Ireland | EU | 24 | 23-11-10 | 26-12-10 | 0,2087 | 11 499 862,53 | 0,00 | 11 499 863 | 19-02-25 | 5 093 | 12,40 | 19 897 347 | 31 397 210 | Irish Government | irland-24 | |||
Israel | AR | 25 | 17-01-11 | 28-02-11 | 0,2439 | 13 442 207,00 | 0,00 | 13 442 207 | 19-02-25 | 5 029 | 12,40 | 22 965 771 | 36 407 978 | Israeli Government | israel-25 | |||
Russia | ER | 26 | 25-09-11 | 14-12-11 | 2,4959 | 137 558 034,24 | 0,00 | 137 558 034 | 19-02-25 | 4 745 | 12,40 | 221 743 551 | 359 301 585 | Russian Government | russia-26 | |||
Estonia | EU | 27 | 10-10-11 | 10-01-12 | 0,0287 | 1 583 587,63 | 0,00 | 1 583 588 | 19-02-25 | 4 719 | 12,40 | 2 538 756 | 4 122 344 | Estonian Government | estonia-27 | |||
Luxembourg | EU | 28 | 26-10-11 | 12-01-12 | 0,0453 | 2 494 345,53 | 0,00 | 2 494 346 | 19-02-25 | 4 717 | 12,40 | 3 997 159 | 6 491 505 | Government of Luxembourg | luxemb-28 | |||
Poland | EU | 29 | 26-10-11 | 12-01-12 | 0,8140 | 44 861 809,00 | 0,00 | 44 861 809 | 19-02-25 | 4 717 | 12,40 | 71 890 496 | 116 752 305 | Polish Government | poland-29 | |||
Portugal | EU | 30 | 26-10-11 | 12-01-12 | 0,2753 | 15 172 774,00 | 0,00 | 15 172 774 | 19-02-25 | 4 717 | 12,40 | 24 314 183 | 39 486 957 | Portuguese Government | portugal-30 | |||
New Zealand | OC | 31 | 26-10-11 | 12-01-12 | 0,1355 | 7 468 995,00 | 0,00 | 7 468 995 | 19-02-25 | 4 717 | 12,40 | 11 968 972 | 19 437 967 | Zealander Government | zealand-31 | |||
Hungary | EU | 32 | 27-10-11 | 12-01-12 | 0,2181 | 12 020 276,00 | 0,00 | 12 020 276 | 19-02-25 | 4 717 | 12,40 | 19 262 344 | 31 282 620 | Hungarian Government | hungary-32 | |||
Latvia | EU | 33 | 27-10-11 | 27-01-12 | 0,0382 | 2 105 890,00 | 0,00 | 2 105 890 | 19-02-25 | 4 702 | 12,40 | 3 363 931 | 5 469 821 | Latvian Government | latvia-33 | |||
Lithuania | EU | 34 | 27-10-11 | 27-01-12 | 0,0647 | 3 564 747,00 | 0,00 | 3 564 747 | 19-02-25 | 4 702 | 12,40 | 5 694 298 | 9 259 045 | Lithuanian Government | lithuania-34 | |||
Slovakia | EU | 35 | 27-10-11 | 27-01-12 | 0,1365 | 7 523 006,00 | 0,00 | 7 523 006 | 19-02-25 | 4 702 | 12,40 | 12 017 188 | 19 540 194 | Slovakian Government | slovakia-35 | |||
Slovenia | ER | 36 | 27-10-11 | 27-01-12 | 0,0659 | 3 629 781,00 | 0,00 | 3 629 781 | 19-02-25 | 4 702 | 12,40 | 5 798 182 | 9 427 963 | Slovenian Government | slovenia-36 | |||
Ukraine | ER | 37 | 29-10-11 | 01-03-12 | 0,3471 | 19 131 766,76 | 80,00 | -15 305 413,41 | 3 826 353 | 19-02-25 | 4 668 | 12,40 | 6 067 988 | 9 894 341 | Ukrainian Government | ukraine-37 | ||
Bulgaria | EU | 38 | 28-10-11 | 28-01-12 | 0,1068 | 5 883 376,00 | 0,00 | 5 883 376 | 19-02-25 | 4 701 | 12,40 | 9 396 058 | 15 279 434 | Bulgarian Government | bulgaria-38 | |||
Czech Republic | EU | 39 | 28-10-11 | 28-01-12 | 0,3027 | 16 680 974,00 | 0,00 | 16 680 974 | 19-02-25 | 4 701 | 12,40 | 26 640 384 | 43 321 358 | Czech Government | czech-39 | |||
Cyprus | EU | 40 | 28-10-11 | 28-01-12 | 0,0271 | 1 493 027,00 | 0,00 | 1 493 027 | 19-02-25 | 4 701 | 12,40 | 2 384 442 | 3 877 469 | Cypress Government | cyprus-40 | |||
Malta | EU | 41 | 28-10-11 | 28-01-12 | 0,0116 | 639 317,00 | 0,00 | 639 317 | 19-02-25 | 4 701 | 12,40 | 1 021 023 | 1 660 340 | Maltese Government | malta-41 | |||
Bosnia Herzegovina | ER | 42 | 28-10-11 | 28-02-12 | 0,0343 | 1 889 294,21 | 80,00 | -1 511 435,37 | 377 859 | 19-02-25 | 4 671 | 12,40 | 599 609 | 977 468 | Bosnian Government | bosnia-42 | ||
Croatia | ER | 43 | 28-10-11 | 28-02-12 | 0,0934 | 5 148 712,00 | 80,00 | -4 118 969,60 | 1 029 742 | 19-02-25 | 4 671 | 12,40 | 1 634 057 | 2 663 799 | Croatian Government | croatia-43 | ||
Turkey | EW | 44 | 28-10-11 | 28-02-12 | 1,0183 | 56 122 178,00 | 0,00 | 56 122 178 | 19-02-25 | 4 671 | 12,40 | 89 058 055 | 145 180 233 | Turkish Government | turkey-44 | |||
Iceland | EW | 45 | 31-10-11 | 31-03-12 | 0,0143 | 789 843,58 | 0,00 | 789 844 | 19-02-25 | 4 639 | 12,40 | 1 244 785 | 2 034 629 | Icelandic Government | iceland-45 | |||
Malawi | AA | 61 | 29-10-11 | 11-10-20 | 0,0151 | 832 748,67 | 95,00 | -791 111,24 | 41 637 | 19-02-25 | 0 | 0 | 41 637 | Malawian Government | malawi-61 |
Financial Plan 2009 - Fees to Banks |
Jack answers | RD Front page >> |
Bank | Vty | Inv | Date | DueDate | Assets 12.2009 | Share % | Fee $ | Int % | Int Date | Days | IntAmo | Total, all $ | Bill | ||
Putnam Funds | USD | 1001 | 11-09-10 | 06-10-10 | 114 000 000 000,00 | 0,010298 | 11 739 720,00 | 12,40 | 19-02-25 | 5 173 | 20 631 416 | 32 371 136 | bill01 | ||
JP Morgan Chase | USD | 1002 | 20-10-10 | 28-11-10 | 2 175 000 000 000,00 | 0,01029832 | 223 988 441,00 | 12,40 | 19-02-25 | 5 121 | 389 680 975 | 613 669 416 | bill02 | ||
OP-Pohjola | USD | 1003 | 24-10-10 | 01-12-10 | 117 000 000 000,00 | 0,010298 | 17 105 482,60 | 12,40 | 19-02-25 | 5 118 | 29 741 607 | 46 847 090 | bill03 | ||
Danske Bank | USD | 1004 | 25-10-10 | 02-12-10 | 698 000 000 000,00 | 0,010298 | 102 048 092,79 | 12,40 | 19-02-25 | 5 117 | 177 398 168 | 279 446 261 | bill04 | ||
State Street Corp | USD | 1005 | 25-10-10 | 03-12-10 | 1 700 000 000 000,00 | 0,010298 | 175 066 000,00 | 12,40 | 19-02-25 | 5 116 | 304 271 423 | 479 337 423 | bill05 | ||
Citi Group | USD | 1006 | 25-10-10 | 04-12-10 | 1 888 599 000 000,00 | 0,010298 | 194 487 925,02 | 12,40 | 19-02-25 | 5 115 | 337 961 401 | 532 449 326 | bill06 | ||
Morgan Stanley | USD | 1007 | 25-10-10 | 05-12-10 | 1 500 000 000 000,00 | 0,01029832 | 154 474 786,90 | 12,40 | 19-02-25 | 5 114 | 268 378 146 | 422 852 933 | bill07 | ||
Merrill Lynch | USD | 1008 | 25-10-10 | 06-12-10 | 2 500 000 000 000,00 | 0,01029832 | 257 457 978,16 | 12,40 | 19-02-25 | 5 113 | 447 209 446 | 704 667 424 | bill08 | ||
Bank of America | USD | 1009 | 25-10-10 | 07-12-10 | 740 000 000 000,00 | 0,01029832 | 76 207 561,57 | 12,40 | 19-02-25 | 5 112 | 132 348 106 | 208 555 668 | bill09 | ||
Wells Fargo | USD | 1010 | 25-10-10 | 08-12-10 | 1 200 000 000 000,00 | 0,010298 | 123 576 000,00 | 12,40 | 19-02-25 | 5 111 | 214 569 918 | 338 145 918 | bill10 | ||
Goldman Sachs Group | USD | 1011 | 26-10-10 | 09-12-10 | 889 544 000 000,00 | 0,01029832 | 91 608 079,93 | 12,40 | 19-02-25 | 5 110 | 159 031 627 | 250 639 707 | bill11 | ||
Handelsbanken | USD | 1012 | 26-10-10 | 10-12-10 | 300 459 312 487,86 | 0,010298 | 43 927 363,61 | 12,40 | 19-02-25 | 5 109 | 76 242 980 | 120 170 344 | bill12 | ||
Deutche Bank | USD | 1013 | 26-10-10 | 11-12-10 | 2 490 000 000 000,00 | 0,01029832 | 256 428 146,25 | 12,40 | 19-02-25 | 5 108 | 444 985 031 | 701 413 178 | bill13 | ||
UBS | USD | 1014 | 31-10-10 | 12-12-10 | 1 400 000 000 000,00 | 0,01029832 | 144 176 468,00 | 12,40 | 19-02-25 | 5 107 | 250 143 407 | 394 319 875 | bill14 | ||
HSBC | USD | 1015 | 31-10-10 | 13-12-10 | 2 421 843 000 000,00 | 0,01029832 | 249 409 121,00 | 12,40 | 19-02-25 | 5 106 | 432 635 311 | 682 044 432 | bill15 | ||
ING Group | USD | 1016 | 31-10-10 | 14-12-10 | 1 998 000 000 000,00 | 0,01029832 | 205 760 416,00 | 12,40 | 19-02-25 | 5 105 | 356 850 571 | 562 610 987 | bill16 | ||
Barclays | USD | 1017 | 01-11-10 | 15-12-10 | 2 545 700 000 000,00 | 0,01029832 | 262 164 310,00 | 12,40 | 19-02-25 | 5 104 | 454 582 858 | 716 747 168 | bill17 | ||
BNP Paribas | USD | 1018 | 03-11-10 | 16-12-10 | 3 113 326 500 000,00 | 0,010298 | 320 610 362,97 | 12,40 | 19-02-25 | 5 103 | 555 817 152 | 876 427 515 | bill18 | ||
Credit Suisse | USD | 1019 | 03-11-10 | 17-12-10 | 1 399 200 000 000,00 | 0,010298 | 144 089 616,00 | 12,40 | 19-02-25 | 5 102 | 249 747 965 | 393 837 581 | bill19 | ||
Nordea | USD | 1020 | 04-11-10 | 18-12-10 | 732 450 000 000,00 | 0,010298 | 107 084 707,11 | 12,40 | 19-02-25 | 5 101 | 185 571 636 | 292 656 343 | bill20 | ||
Societe Generale | USD | 1021 | 07-11-10 | 19-12-10 | 960 000 000 000,00 | 0,010298 | 98 860 800,00 | 12,40 | 19-02-25 | 5 100 | 171 286 493 | 270 147 293 | bill21 | ||
Dexia | USD | 1022 | 08-11-10 | 20-12-10 | 1 775 000 000 000,00 | 0,01029832 | 182 795 165,00 | 12,40 | 19-02-25 | 5 099 | 316 649 303 | 499 444 468 | bill22 | ||
FIM Funds | USD | 1024 | 16-12-10 | 13-01-11 | 5 648 161 935,00 | 0,010298 | 825 765,26 | 12,40 | 19-02-25 | 5 076 | 1 423 990 | 2 249 756 | bill24 | ||
All State | USD | 1028 | 30-12-10 | 14-02-11 | 99 833 000 000,00 | 0,010298 | 10 280 802,34 | 12,40 | 19-02-25 | 5 045 | 17 620 450 | 27 901 253 | bill28 | ||
Unicredit S.p.a. | USD | 29 | 30-12-10 | 14-02-11 | 1 437 000 000 000,00 | 0,010298 | 147 982 260,00 | 12,40 | 19-02-25 | 5 045 | 253 629 431 | 401 611 691 | bill29 | ||
Banca Intesa Sao Paolo | USD | 30 | 30-12-10 | 14-02-11 | 946 500 000 000,00 | 0,010298 | 97 470 570,00 | 12,40 | 19-02-25 | 5 045 | 167 056 546 | 264 527 116 | bill30 | ||
Sampo Group | USD | 1031 | 13-02-11 | 06-03-11 | 410 000 000 000,00 | 0,010298 | 59 942 289,46 | 12,40 | 19-02-25 | 5 023 | 102 288 150 | 162 230 440 | bill31 | ||
Fidelity | USD | 1032 | 14-02-11 | 14-03-11 | 1 502 400 000 000,00 | 0,010298 | 154 717 152,00 | 12,40 | 19-02-25 | 5 015 | 263 595 639 | 418 312 791 | bill32 | ||
Ilmarinen | USD | 1033 | 14-06-11 | 01-09-11 | 251 800 000 000,00 | 0,010298 | 36 813 337,77 | 12,40 | 19-02-25 | 4 848 | 60 631 265 | 97 444 603 | bill33 | ||
Black Rock | USD | 1034 | 03-08-11 | 11-09-11 | 3 446 000 000 000,00 | 0,010298 | 354 869 080,00 | 12,40 | 19-02-25 | 4 838 | 583 260 875 | 938 129 955 | bill34 | ||
Mistubishi UFJ Fin Grp | USD | 35 | 06-10-11 | 06-12-11 | 1 103 000 000 000,00 | 0,010298 | 113 586 940,00 | 12,40 | 19-02-25 | 4 753 | 183 410 855 | 296 997 795 | bill35 | ||
Mitzuho Finacial Group | USD | 36 | 06-10-11 | 06-12-11 | 1 558 000 000 000,00 | 0,010298 | 160 442 840,00 | 12,40 | 19-02-25 | 4 753 | 259 069 911 | 419 512 751 | bill36 | ||
Sumitomo Mitsui Fin Grp | USD | 37 | 06-10-11 | 06-12-11 | 1 175 000 000 000,00 | 0,010298 | 121 001 500,00 | 12,40 | 19-02-25 | 4 753 | 195 383 277 | 316 384 777 | bill37 | ||
Credit Agricole [M] | USD | 1038 | 30-10-11 | 30-01-12 | 3 330 000 000 000,00 | 0,010298 | 342 923 400,00 | 12,40 | 19-02-25 | 4 699 | 547 433 521 | 890 356 921 | bill38 | ||
Capital Group | USD | 1039 | 31-10-11 | 31-01-12 | 1 115 741 000 000,00 | 0,010298 | 114 899 008,18 | 12,40 | 19-02-25 | 4 699 | 183 421 629 | 298 320 637 | bill39 | ||
Vanguard Group | USD | 1040 | 31-10-11 | 31-01-12 | 1 500 000 000 000,00 | 0,010298 | 154 470 000,00 | 12,40 | 19-02-25 | 4 699 | 246 591 676 | 401 061 676 | bill40 | ||
Banco Santander Central Hispano | USD | 41 | 31-10-11 | 31-01-12 | 1 816 000 000 000,00 | 0,010298 | 187 011 680,00 | 12,40 | 19-02-25 | 4 699 | 298 540 322 | 485 552 002 | bill41 | ||
Banco Bilbao Vizaya Argentaria | USD | 42 | 31-10-11 | 31-01-12 | 922 500 000 000,00 | 0,010298 | 94 999 050,00 | 12,40 | 19-02-25 | 4 699 | 151 653 881 | 246 652 931 | bill42 | ||
DZ Bank | USD | 1043 | 31-10-11 | 31-01-12 | 1 537 500 000 000,00 | 0,010298 | 158 331 750,00 | 12,40 | 19-02-25 | 4 699 | 252 756 468 | 411 088 218 | bill43 | ||
Rabobank Group | USD | 1044 | 01-11-11 | 01-02-12 | 922 500 000 000,00 | 0,010298 | 94 999 050,00 | 12,40 | 19-02-25 | 4 698 | 151 621 607 | 246 620 657 | bill44 | ||
Landesbank Baden-Wuerttemberg | USD | 1045 | 01-11-11 | 01-02-12 | 672 000 000 000,00 | 0,010298 | 69 202 560,00 | 12,40 | 19-02-25 | 4 698 | 110 449 561 | 179 652 121 | bill45 | ||
Bayerische Landesbank | USD | 1046 | 01-11-11 | 01-02-12 | 591 000 000 000,00 | 0,010298 | 60 861 180,00 | 12,40 | 19-02-25 | 4 698 | 97 136 444 | 157 997 624 | bill46 |
Compensations from 1978 |
Jack answers | RD Front page >> |
Due date | Compensation | Interest | Date | Years | Interest amount | Total | Inf % | |||
19-02-79 | 2 599 203 513 | € | 8,00 | 19-02-25 | 46 | 9 565 068 927 | € | 12 164 272 440 | € | 7,58 |
19-02-80 | 2 812 401 707 | € | 8,00 | 19-02-25 | 45 | 10 124 646 144 | € | 12 937 047 851 | € | 11,24 |
19-02-81 | 3 168 702 599 | € | 8,00 | 19-02-25 | 44 | 11 153 833 147 | € | 14 322 535 745 | € | 13,48 |
19-02-82 | 3 662 269 981 | € | 8,00 | 19-02-25 | 43 | 12 598 208 736 | € | 16 260 478 718 | € | 10,45 |
19-02-83 | 4 089 696 717 | € | 8,00 | 19-02-25 | 42 | 13 741 380 968 | € | 17 831 077 685 | € | 6,13 |
19-02-84 | 4 356 721 588 | € | 8,00 | 19-02-25 | 41 | 14 290 046 809 | € | 18 646 768 398 | € | 3,24 |
19-02-85 | 4 502 705 977 | € | 8,00 | 19-02-25 | 40 | 14 408 659 125 | € | 18 911 365 102 | € | 4,22 |
19-02-86 | 4 701 083 392 | € | 8,00 | 19-02-25 | 39 | 14 667 380 181 | € | 19 368 463 573 | € | 3,58 |
19-02-87 | 4 875 537 658 | € | 8,00 | 19-02-25 | 38 | 14 821 634 480 | € | 19 697 172 138 | € | 1,91 |
19-02-88 | 4 970 427 640 | € | 8,00 | 19-02-25 | 37 | 14 712 465 815 | € | 19 682 893 455 | € | 3,66 |
19-02-89 | 5 159 119 801 | € | 8,00 | 19-02-25 | 36 | 14 858 265 026 | € | 20 017 384 826 | € | 4,13 |
19-02-90 | 5 381 415 806 | € | 8,00 | 19-02-25 | 35 | 15 067 964 258 | € | 20 449 380 064 | € | 4,79 |
19-02-91 | 5 652 355 144 | € | 8,00 | 19-02-25 | 34 | 15 374 405 991 | € | 21 026 761 135 | € | 5,36 |
19-02-92 | 5 972 655 269 | € | 8,00 | 19-02-25 | 33 | 15 767 809 909 | € | 21 740 465 178 | € | 4,27 |
19-02-93 | 6 238 833 025 | € | 8,00 | 19-02-25 | 32 | 15 971 412 544 | € | 22 210 245 569 | € | 3,03 |
19-02-94 | 6 433 776 451 | € | 8,00 | 19-02-25 | 31 | 15 955 765 600 | € | 22 389 542 051 | € | 2,96 |
19-02-95 | 6 630 025 197 | € | 8,00 | 19-02-25 | 30 | 15 912 060 474 | € | 22 542 085 671 | € | 2,61 |
19-02-96 | 6 807 706 333 | € | 8,00 | 19-02-25 | 29 | 15 793 878 692 | € | 22 601 585 024 | € | 2,81 |
19-02-97 | 7 004 533 730 | € | 8,00 | 19-02-25 | 28 | 15 690 155 556 | € | 22 694 689 287 | € | 2,93 |
19-02-98 | 7 215 961 399 | € | 8,00 | 19-02-25 | 27 | 15 586 476 623 | € | 22 802 438 022 | € | 2,34 |
19-02-99 | 7 388 860 741 | € | 8,00 | 19-02-25 | 26 | 15 368 830 341 | € | 22 757 691 082 | € | 1,55 |
19-02-00 | 7 505 191 204 | € | 8,00 | 19-02-25 | 25 | 15 010 382 409 | € | 22 515 573 613 | € | 2,19 |
19-02-01 | 7 673 235 052 | € | 8,00 | 19-02-25 | 24 | 14 732 611 300 | € | 22 405 846 352 | € | 3,38 |
19-02-02 | 7 941 663 271 | € | 8,00 | 19-02-25 | 23 | 14 612 660 418 | € | 22 554 323 689 | € | 2,83 |
19-02-03 | 8 172 957 981 | € | 8,00 | 19-02-25 | 22 | 14 384 406 047 | € | 22 557 364 029 | € | 1,59 |
19-02-04 | 8 305 007 602 | € | 8,00 | 19-02-25 | 21 | 13 952 412 772 | € | 22 257 420 374 | € | 2,27 |
19-02-05 | 8 497 910 163 | € | 8,00 | 19-02-25 | 20 | 13 596 656 261 | € | 22 094 566 424 | € | 2,68 |
19-02-06 | 8 731 925 774 | € | 8,00 | 19-02-25 | 19 | 13 272 527 176 | € | 22 004 452 950 | € | 3,39 |
19-02-07 | 9 038 324 991 | € | 8,00 | 19-02-25 | 18 | 13 015 187 987 | € | 22 053 512 978 | € | 3,24 |
19-02-08 | 9 340 972 500 | € | 8,00 | 19-02-25 | 17 | 12 703 722 600 | € | 22 044 695 100 | € | 2,85 |
19-02-09 | 9 615 000 000 | € | 8,00 | 19-02-25 | 16 | 12 307 200 000 | € | 21 922 200 000 | € | 3,85 |
19-02-10 | 10 000 000 000 | € | 8,00 | 19-02-25 | 15 | 12 000 000 000 | € | 22 000 000 000 | € | -0,34 |
19-02-11 | 9 966 000 000 | € | 8,00 | 19-02-25 | 14 | 11 161 920 000 | € | 21 127 920 000 | € | 3,14 |
19-02-12 | 10 278 932 400 | € | 8,00 | 19-02-25 | 13 | 10 690 089 696 | € | 20 969 022 096 | € | 2,07 |
19-02-13 | 10 491 706 301 | € | 8,00 | 19-02-25 | 12 | 10 072 038 049 | € | 20 563 744 349 | € | 1,47 |
19-02-14 | 10 645 934 383 | € | 8,00 | 19-02-25 | 11 | 9 368 422 257 | € | 20 014 356 641 | € | 1,62 |
19-02-15 | 10 818 398 520 | € | 8,00 | 19-02-25 | 10 | 8 654 718 816 | € | 19 473 117 337 | € | 0,12 |
19-02-16 | 10 831 380 599 | € | 8,00 | 19-02-25 | 9 | 7 798 594 031 | € | 18 629 974 629 | € | 1,26 |
19-02-17 | 10 967 855 994 | € | 8,00 | 19-02-25 | 8 | 7 019 427 836 | € | 17 987 283 830 | € | 2,15 |
19-02-18 | 11 203 664 898 | € | 8,00 | 19-02-25 | 7 | 6 274 052 343 | € | 17 477 717 241 | € | 2,43 |
19-02-19 | 11 475 913 955 | € | 8,00 | 19-02-25 | 6 | 5 508 438 698 | € | 16 984 352 653 | € | 1,90 |
19-02-20 | 11 693 956 320 | € | 8,00 | 19-02-25 | 5 | 4 677 582 528 | € | 16 371 538 848 | € | 2,30 |
19-02-21 | 11 962 917 315 | € | 8,00 | 19-02-25 | 4 | 3 828 133 541 | € | 15 791 050 856 | € | 1,40 |
19-02-22 | 12 130 398 158 | € | 8,00 | 19-02-25 | 3 | 2 911 295 558 | € | 15 041 693 716 | € | 7,00 |
19-02-23 | 12 979 526 029 | € | 8,00 | 19-02-25 | 2 | 2 076 724 165 | € | 15 056 250 194 | € | 6,50 |
19-02-24 | 13 823 195 221 | € | 8,00 | 19-02-25 | 1 | 1 105 855 618 | € | 14 929 050 838 | € | 3,70 |
19-02-25 | 14 334 653 444 | € | 8,00 | 19-02-25 | 0 | 0 | 14 334 653 444 | € | 12,4 | |
19-02-26 | ||||||||||
Total : | 378 050 615 743 | € | 542 165 409 452 | € | 920 216 025 195 | € |
Stolen wages starting from May 1999 |
