RD Space 2018            

DPS

Mobile Miner
October 5th 2019

Mobile Miner allows you to cool, thicken and enforce the crust.
It allows you to extend the mining from the ground level and mountains to the crust

In the table you see the forms of elements in the mobile miner and at around 2 000 C.
All stones, rocks and lava is said to be in liquid form at 1200C, and solid form at 600C.
- With carbon cauldron it is possible to melt all the other elements and vaporize most.
- With wolfram wires, you get electricity to miner.

- It seems that Yttrium is actually Titanium. Nickel and Cobalt have also matching capabilities.
- Radio active Francium is obviously a form of Cesium, which has two atoms ( Cs2 )
- From table you see also how different the farm-field enhancer equivalents in the looks are. Potassium melts at 63C. It converts into gas, when Ca and Mg converts into liquid.

Complete miner needs gas tower for the elements, which converts to gases at 2 000C. Silver is the only commonly mined thing, miner is near to convert into gas.

Collection of valuables could be made with cauldron, into which you lead the liquid rock. Then you wait until the valuables searches weigh based places in the cauldron.
If you need clean elements, you can mold the collected element into sand like small balls. These golden balls can be later processed with CO2 furnace like system, where you raise the temperature and collect the liquids with melting. 

You can use the melt separation system also with the mobile miner itself.  Melting in miner needs that major component melts before minor component. Usually major component is rock, and minor a stream of valuable element.

Keeping the cauldrons hot is not very big thing, miner spreads heat to everywhere.

When you miss the valuables or have bigger field, you cast the liquid directly to blocks.
All jewels are carbon constructions, you get them with filter, that separates solids from liquids.

Cauldron collection needs at least two cauldrons. One that stabilizes and another into which you lead new material.

The initial hole's diameter must be 10m or more. Railroad car sets must be capable of going up and down in the hole.
The surrounding 3-6 meter, slice where you take loaded cars up, need carbon-plate based support system at the miner unit.
The hole needs also a support system for keeping the walls up, until the hole is cooled / or it cools down.

You can find valuable fields and streams from 10 km depth as well as from near the ground. Or from the mountains.

When you find a stream or field from the hole, you follow it with horizontal miner.
The horizontal hole must be wide enough for incoming and out coming track. Or then you need passing points in the tunnel.
Horizontal machines front must hang in the air. Front must keep the tunnel open with supports, until the cooler unit.

The length or depth of the liquidized area is never very big.

In the new world you or your refinery gets more iron, copper and tin from trash plants than mines. Over 80% from the valuables are recycled after usage.

We don't know much about the crust. Lava never shows in earth quakes, only in eruptions. And obviously also in continental splits.
We know that there is ground water layer. Lava is a match to crust. Depth of crust is estimated be around 30 km. And that's all.

 
Number Symbol Name Density Unit Melts Boils Classification
6 C Carbon 2.2670 g/cm3 3 550.00 3 800.00 Non-Metal
14 Si Silicon 2.3300 g/cm3 1 414.00 3 265.00 Semi-Metal
Liquid elements
4 Be Beryllium 1.8500 g/cm3 1 287.00 2 469.00 Alkaline Earth Metal Toxic Element
13 Al Aluminum (Aluminium) 2.7000 g/cm3 660.32 2 519.00 Metal Toxic Element
21 Sc Scandium 2.9850 g/cm3 1 541.00 2 836.00 Metal
39 Y Yttrium 4.4720 g/cm3 1 526.00 3 336.00 Metal --> Ti2
22 Ti Titanium 4.5060 g/cm3 1 668.00 3 287.00 Metal
32 Ge Germanium 5.3230 g/cm3 938.25 2 833.00 Semi-Metal
31 Ga Gallium 5.9100 g/cm3 29.76 2 204.00 Metal
23 V Vanadium 6.0000 g/cm3 1 910.00 3 407.00 Metal Toxic Element
57 La Lanthanum 6.1620 g/cm3 920.00 3 464.00 Metal
40 Zr Zirconium 6.5200 g/cm3 1 855.00 4 409.00 Metal
58 Ce Cerium 6.7700 g/cm3 795.00 3 443.00 Metal
59 Pr Praseodymium 6.7700 g/cm3 935.00 3 520.00 Metal
60 Nd Neodymium 7.0100 g/cm3 1 024.00 3 074.00 Metal
24 Cr Chromium 7.1500 g/cm3 1 907.00 2 671.00 Metal Toxic Element
50 Sn Tin(Stannum) 7.2870 g/cm3 231.93 2 602.00 Metal
49 In Indium 7.3100 g/cm3 156.60 2 072.00 Metal
25 Mn Manganese 7.4300 g/cm3 1 246.00 2 061.00 Metal Toxic Element
26 Fe Iron (Ferrum) 7.8600 g/cm3 1 538.00 2 861.00 Metal
64 Gd Gadolinium 7.9000 g/cm3 1 312.00 3 273.00 Metal = Terbium
65 Tb Terbium 8.2300 g/cm3 1 356.00 3 230.00 Metal = Gadolinium
66 Dy Dysprosium 8.5400 g/cm3 1 407.00 2 567.00 Metal
67 Ho Holmium 8.7900 g/cm3 1 461.00 2 720.00 Metal
27 Co Cobalt 8.9000 g/cm3 1 495.00 2 927.00 Metal Toxic Element = Nickel ?
28 Ni Nickel 8.9080 g/cm3 1 455.00 2 913.00 Metal Toxic Element = Cobalt
29 Cu Copper (Cuprum) 8.9600 g/cm3 1 084.62 2 562.00 Metal Toxic Element
68 Er Erbium 9.0660 g/cm3 1 529.00 2 868.00 Metal
71 Lu Lutetium 9.8410 g/cm3 1 652.00 3 402.00 Metal
89 Ac Actinium 10.0000 g/cm3 1 050.00 3 198.00 Metal Radioactive Natural Element
47 Ag Silver (Argentum) 10.4900 g/cm3 961.78 2 162.00 Noble Metal Toxic Element
90 Th Thorium 11.7000 g/cm3 1 842.00 4 788.00 Metal Radioactive Natural Element Toxic Element
46 Pd Palladium 12.0230 g/cm3 1 554.90 2 963.00 Noble Metal
45 Rh Rhodium 12.4100 g/cm3 1 964.00 3 695.00 Noble Metal
92 U Uranium 19.1000 g/cm3 1 132.20 4 131.00 Metal Radioactive Natural Element Toxic Element
79 Au Gold (Aurum) 19.3000 g/cm3 1 064.18 2 856.00 Noble Metal
94 Pu Plutonium 19.8160 g/cm3 639.40 3 228.00 Metal Radioactive Natural Element Toxic Element
93 Np Neptunium 20.2000 g/cm3 637.00 4 000.00 Metal Radioactive Natural Element Toxic Element
78 Pt Platinum 21.4500 g/cm3 1 768.30 3 825.00 Noble Metal
Solid elements
5 B Boron 2.3400 g/cm3 2 076.00 3 927.00 Semi-Metal Toxic Element
41 Nb Niobium 8.5700 g/cm3 2 477.00 4 744.00 Metal
42 Mo Molybdenum 10.2800 g/cm3 2 623.00 4 639.00 Metal
44 Ru Ruthenium 12.4500 g/cm3 2 334.00 4 150.00 Noble Metal
72 Hf Hafnium 13.3100 g/cm3 2 233.00 4 603.00 Metal
73 Ta Tantalum 16.6900 g/cm3 3 017.00 5 458.00 Noble Metal
74 W Tungsten (Wolfram) 19.2500 g/cm3 3 422.00 5 555.00 Metal
75 Re Rhenium 21.0200 g/cm3 3 186.00 5 596.00 Noble Metal
76 Os Osmium 22.6100 g/cm3 3 033.00 5 012.00 Noble Metal
77 Ir Iridium 22.6500 g/cm3 2 446.00 4 428.00 Noble Metal
Gas elements
3 Li Lithium 0.5340 g/cm3 180.54 1 342.00 Alkali Metal
19 K Potassium (Kalium) 0.8900 g/cm3 63.38 759.00 Alkali Metal
11 Na Sodium (Natrium) 0.9680 g/cm3 97.72 883.00 Alkali Metal
37 Rb Rubidium 1.5320 g/cm3 39.31 688.00 Alkali Metal
20 Ca Calcium 1.5500 g/cm3 842.00 1 484.00 Alkaline Earth Metal
12 Mg Magnesium 1.7380 g/cm3 650.00 1 090.00 Alkaline Earth Metal
87 Fr Francium 1.8700 g/cm3 27.00 677.00 Alkali Metal Radioactive Natural Element = Cesium2
55 Cs Cesium (Caesium) 1.9300 g/cm3 28.44 671.00 Alkali Metal
38 Sr Strontium 2.6400 g/cm3 777.00 1 382.00 Alkaline Earth Metal Toxic Element
56 Ba Barium 3.5100 g/cm3 727.00 1 897.00 Alkaline Earth Metal Toxic Element
63 Eu Europium 5.2440 g/cm3 826.00 1 529.00 Metal
88 Ra Radium 5.5000 g/cm3 700.00 1 737.00 Alkaline Earth Metal, Radioactive Natural Element Toxic Element
33 As Arsenic 5.7270 g/cm3 817.00 614.00 Semi-Metal Toxic Element
52 Te Tellurium 6.2400 g/cm3 449.51 988.00 Semi-Metal
51 Sb Antimony (Stibium) 6.6970 g/cm3 630.63 1 587.00 Semi-Metal Toxic Element
70 Yb Ytterbium 6.9000 g/cm3 824.00 1 196.00 Metal
30 Zn Zinc 7.1400 g/cm3 419.53 907.00 Metal Toxic Element
62 Sm Samarium 7.5200 g/cm3 1 072.00 1 794.00 Metal
48 Cd Cadmium 8.6500 g/cm3 321.07 767.00 Metal Toxic Element
84 Po Polonium 9.3200 g/cm3 254.00 962.00 Metal Radioactive Natural Element Toxic Element
69 Tm Thulium 9.3200 g/cm3 1 545.00 1 950.00 Metal
83 Bi Bismuth 9.7800 g/cm3 271.50 1 564.00 Metal
82 Pb Lead (Plumbum) 11.3400 g/cm3 327.46 1 749.00 Metal Toxic Element
81 Tl Thallium 11.8500 g/cm3 304.00 1 473.00 Metal Toxic Element
80 Hg Mercury (Hydrargyrum) 13.5340 g/cm3 -38.83 356.73 Metal Toxic Element
Non Metals - Gas
15 P Phosphorus 1.8200 g/cm3 44.20 277.00 Non-Metal Toxic Element
16 S Sulfur 2.0670 g/cm3 115.21 444.60 Non-Metal
35 Br Bromine 3.1028 g/cm3 -7.30 58.80 Non-Metal Toxic Element
34 Se Selenium 4.8090 g/cm3 221.00 685.00 Non-Metal Toxic Element
53 I Iodine 4.9330 g/cm3 113.70 184.30 Non-Metal Toxic Element
Gases
1 H Hydrogen 0.0899 g/L -259.14 -252.87 Non-Metal
2 He Helium 0.1786 g/L -272.20 -268.93 Noble Gas
10 Ne Neon 0.9002 g/L -248.59 -246.08 Noble Gas
7 N Nitrogen 1.2510 g/L -210.00 -195.79 Non-Metal
8 O Oxygen 1.4290 g/L -218.79 -182.95 Non-Metal
9 F Fluorine 1.7000 g/L -219.62 -188.12 Non-Metal Toxic Element
18 Ar Argon 1.7840 g/L -189.35 -185.85 Noble Gas
17 Cl Chlorine 3.2000 g/L -101.50 -34.04 Non-Metal Toxic Element
36 Kr Krypton 3.7490 g/L -157.36 -153.22 Noble Gas
54 Xe Xenon 5.8940 g/L -111.70 -108.12 Noble Gas
86 Rn Radon 9.7300 g/L -71.15 -61.85 Noble Gas Radioactive Natural Element Toxic Element