Your bills are here

Your updated bills are here. Unfortunate to you and other reluctant .. bold and bullying ... payers, if you were running out of money, credits, oil and internet.

Just in case you missed it : Issued literal, signed order to shut down the internet, on Tuesday, 2nd of April 2024, at 11.45.

Compensation to the states from the persecution and imprisoning 1992 - 2024

Compensations Interests Total
€299 269 740 575 €326 800 776 464 €626 070 517 039
Due date Compensation   Interest Date Years Interest amount   Total   Inf %
19-02-93 6 238 833 025 8,00 19-02-24 31 15 472 305 902 21 711 138 927 3,03
19-02-94 6 433 776 451 8,00 19-02-24 30 15 441 063 484 21 874 839 935 2,96
19-02-95 6 630 025 197 8,00 19-02-24 29 15 381 658 458 22 011 683 655 2,61
19-02-96 6 807 706 333 8,00 19-02-24 28 15 249 262 185 22 056 968 518 2,81
19-02-97 7 004 533 730 8,00 19-02-24 27 15 129 792 858 22 134 326 588 2,93
19-02-98 7 215 961 399 8,00 19-02-24 26 15 009 199 711 22 225 161 110 2,34
19-02-99 7 388 860 741 8,00 19-02-24 25 14 777 721 482 22 166 582 222 1,55
19-02-00 7 505 191 204 8,00 19-02-24 24 14 409 967 112 21 915 158 317 2,19
19-02-01 7 673 235 052 8,00 19-02-24 23 14 118 752 496 21 791 987 548 3,38
19-02-02 7 941 663 271 8,00 19-02-24 22 13 977 327 356 21 918 990 627 2,83
19-02-03 8 172 957 981 8,00 19-02-24 21 13 730 569 409 21 903 527 390 1,59
19-02-04 8 305 007 602 8,00 19-02-24 20 13 288 012 164 21 593 019 766 2,27
19-02-05 8 497 910 163 8,00 19-02-24 19 12 916 823 448 21 414 733 611 2,68
19-02-06 8 731 925 774 8,00 19-02-24 18 12 573 973 114 21 305 898 888 3,39
19-02-07 9 038 324 991 8,00 19-02-24 17 12 292 121 988 21 330 446 979 3,24
19-02-08 9 340 972 500 8,00 19-02-24 16 11 956 444 800 21 297 417 300 2,85
19-02-09 9 615 000 000 8,00 19-02-24 15 11 538 000 000 21 153 000 000 3,85
19-02-10 10 000 000 000 8,00 19-02-24 14 11 200 000 000 21 200 000 000 -0,34
19-02-11 9 966 000 000 8,00 19-02-24 13 10 364 640 000 20 330 640 000 3,14
19-02-12 10 278 932 400 8,00 19-02-24 12 9 867 775 104 20 146 707 504 2,07
19-02-13 10 491 706 301 8,00 19-02-24 11 9 232 701 545 19 724 407 845 1,47
19-02-14 10 645 934 383 8,00 19-02-24 10 8 516 747 507 19 162 681 890 1,62
19-02-15 10 818 398 520 8,00 19-02-24 9 7 789 246 935 18 607 645 455 0,12
19-02-16 10 831 380 599 8,00 19-02-24 8 6 932 083 583 17 763 464 182 1,26
19-02-17 10 967 855 994 8,00 19-02-24 7 6 141 999 357 17 109 855 351 2,15
19-02-18 11 203 664 898 8,00 19-02-24 6 5 377 759 151 16 581 424 049 2,43
19-02-19 11 475 913 955 8,00 19-02-24 5 4 590 365 582 16 066 279 537 1,90
19-02-20 11 693 956 320 8,00 19-02-24 4 3 742 066 022 15 436 022 343 2,30
19-02-21 11 962 917 315 8,00 19-02-24 3 2 871 100 156 14 834 017 471 1,40
19-02-22 12 130 398 158 8,00 19-02-24 2 1 940 863 705 14 071 261 863 7,00
19-02-23 12 130 398 158 8,00 19-02-24 1 970 431 853 13 100 830 011 6,50
19-02-24 12 130 398 158 8,00 19-02-24 0 0   12 130 398 158 3,70
Stolen wages 1999 - 2024

Stolen Wages

Interests Amount due
€16 766 643   €13 929 955 €30 696 597
Date 01-06-24

Interests

 8 %

Yearly Hike

4 %

             
                hike %   4    
01-06-24             01-06-24 01-01-12 54 947 4470 53 833 108 781
01-06-24             01-06-24 01-02-12 54 947 4440 53 472 108 420
01-06-24             01-06-24 01-03-12 54 947 4410 53 111 108 058
01-06-24             01-06-24 01-04-12 54 947 4380 52 750 107 697
01-06-24             01-06-24 01-05-12 54 947 4350 52 388 107 336
01-06-24 01-06-99 33 000 9000 65 096 98 096   01-06-24 01-06-12 54 947 4320 52 027 106 974
01-06-24 01-07-99 33 000 8970 64 879 97 879   01-06-24 01-07-12 54 947 4290 51 666 106 613
01-06-24 01-08-99 33 000 8940 64 662 97 662   01-06-24 01-08-12 54 947 4260 51 304 106 252
01-06-24 01-09-99 33 000 8910 64 445 97 445   01-06-24 01-09-12 54 947 4230 50 943 105 890
01-06-24 01-10-99 33 000 8880 64 228 97 228   01-06-24 01-10-12 54 947 4200 50 582 105 529
01-06-24 01-11-99 33 000 8850 64 011 97 011   01-06-24 01-11-12 54 947 4170 50 220 105 168
01-06-24 01-12-99 33 000 8820 63 794 96 794   01-06-24 01-12-12 54 947 4140 49 859 104 807
  hike %   4         hike %   4    
01-06-24 01-01-00 34 320 8790 66 120 100 440   01-06-24 01-01-13 57 145 4110 51 478 108 623
01-06-24 01-02-00 34 320 8760 65 894 100 214   01-06-24 01-02-13 57 145 4080 51 102 108 247
01-06-24 01-03-00 34 320 8730 65 669 99 989   01-06-24 01-03-13 57 145 4050 50 726 107 872
01-06-24 01-04-00 34 320 8700 65 443 99 763   01-06-24 01-04-13 57 145 4020 50 351 107 496
01-06-24 01-05-00 34 320 8670 65 217 99 537   01-06-24 01-05-13 57 145 3990 49 975 107 120
01-06-24 01-06-00 34 320 8640 64 992 99 312   01-06-24 01-06-13 57 145 3960 49 599 106 744
01-06-24 01-07-00 34 320 8610 64 766 99 086   01-06-24 01-07-13 57 145 3930 49 223 106 369
01-06-24 01-08-00 34 320 8580 64 540 98 860   01-06-24 01-08-13 57 145 3900 48 848 105 993
01-06-24 01-09-00 34 320 8550 64 315 98 635   01-06-24 01-09-13 57 145 3870 48 472 105 617
01-06-24 01-10-00 34 320 8520 64 089 98 409   01-06-24 01-10-13 57 145 3840 48 096 105 241
01-06-24 01-11-00 34 320 8490 63 863 98 183   01-06-24 01-11-13 57 145 3810 47 720 104 866
01-06-24 01-12-00 34 320 8460 63 638 97 958   01-06-24 01-12-13 57 145 3780 47 345 104 490
  hike %   4         hike %   4    
01-06-24 01-01-01 35 693 8430 65 949 101 641   01-06-24 01-01-14 59 431 3750 48 848 108 279
01-06-24 01-02-01 35 693 8400 65 714 101 407   01-06-24 01-02-14 59 431 3720 48 457 107 888
01-06-24 01-03-01 35 693 8370 65 479 101 172   01-06-24 01-03-14 59 431 3690 48 066 107 497
01-06-24 01-04-01 35 693 8340 65 244 100 937   01-06-24 01-04-14 59 431 3660 47 675 107 106
01-06-24 01-05-01 35 693 8310 65 010 100 703   01-06-24 01-05-14 59 431 3630 47 284 106 716
01-06-24 01-06-01 35 693 8280 64 775 100 468   01-06-24 01-06-14 59 431 3600 46 894 106 325
01-06-24 01-07-01 35 693 8250 64 540 100 233   01-06-24 01-07-14 59 431 3570 46 503 105 934
01-06-24 01-08-01 35 693 8220 64 306 99 999   01-06-24 01-08-14 59 431 3540 46 112 105 543
01-06-24 01-09-01 35 693 8190 64 071 99 764   01-06-24 01-09-14 59 431 3510 45 721 105 152
01-06-24 01-10-01 35 693 8160 63 836 99 529   01-06-24 01-10-14 59 431 3480 45 330 104 762
01-06-24 01-11-01 35 693 8130 63 602 99 294   01-06-24 01-11-14 59 431 3450 44 940 104 371
01-06-24 01-12-01 35 693 8100 63 367 99 060   01-06-24 01-12-14 59 431 3420 44 549 103 980
  hike %   4         hike %   4    
01-06-24 01-01-02 37 121 8070 65 658 102 778   01-06-24 01-01-15 61 808 3390 45 924 107 733
01-06-24 01-02-02 37 121 8040 65 413 102 534   01-06-24 01-02-15 61 808 3360 45 518 107 326
01-06-24 01-03-02 37 121 8010 65 169 102 290   01-06-24 01-03-15 61 808 3330 45 112 106 920
01-06-24 01-04-02 37 121 7980 64 925 102 046   01-06-24 01-04-15 61 808 3300 44 705 106 514
01-06-24 01-05-02 37 121 7950 64 681 101 802   01-06-24 01-05-15 61 808 3270 44 299 106 107
01-06-24 01-06-02 37 121 7920 64 437 101 558   01-06-24 01-06-15 61 808 3240 43 892 105 701
01-06-24 01-07-02 37 121 7890 64 193 101 314   01-06-24 01-07-15 61 808 3210 43 486 105 294
01-06-24 01-08-02 37 121 7860 63 949 101 069   01-06-24 01-08-15 61 808 3180 43 080 104 888
01-06-24 01-09-02 37 121 7830 63 705 100 825   01-06-24 01-09-15 61 808 3150 42 673 104 482
01-06-24 01-10-02 37 121 7800 63 461 100 581   01-06-24 01-10-15 61 808 3120 42 267 104 075
01-06-24 01-11-02 37 121 7770 63 217 100 337   01-06-24 01-11-15 61 808 3090 41 860 103 669
01-06-24 01-12-02 37 121 7740 62 973 100 093   01-06-24 01-12-15 61 808 3060 41 454 103 262
  hike %   4         hike %   4    
01-06-24 01-01-03 38 605 7710 65 238 103 843   01-06-24 01-01-16 64 281 3030 42 689 106 970
01-06-24 01-02-03 38 605 7680 64 984 103 589   01-06-24 01-02-16 64 281 3000 42 267 106 547
01-06-24 01-03-03 38 605 7650 64 730 103 335   01-06-24 01-03-16 64 281 2970 41 844 106 125
01-06-24 01-04-03 38 605 7620 64 476 103 082   01-06-24 01-04-16 64 281 2940 41 421 105 702
01-06-24 01-05-03 38 605 7590 64 222 102 828   01-06-24 01-05-16 64 281 2910 40 999 105 279
01-06-24 01-06-03 38 605 7560 63 969 102 574   01-06-24 01-06-16 64 281 2880 40 576 104 857
01-06-24 01-07-03 38 605 7530 63 715 102 320   01-06-24 01-07-16 64 281 2850 40 153 104 434
01-06-24 01-08-03 38 605 7500 63 461 102 066   01-06-24 01-08-16 64 281 2820 39 731 104 011
01-06-24 01-09-03 38 605 7470 63 207 101 812   01-06-24 01-09-16 64 281 2790 39 308 103 589
01-06-24 01-10-03 38 605 7440 62 953 101 558   01-06-24 01-10-16 64 281 2760 38 885 103 166
01-06-24 01-11-03 38 605 7410 62 699 101 305   01-06-24 01-11-16 64 281 2730 38 463 102 743
01-06-24 01-12-03 38 605 7380 62 445 101 051   01-06-24 01-12-16 64 281 2700 38 040 102 321
  hike %   4         hike %   4    
01-06-24 01-01-04 40 150 7350 64 679 104 829   01-06-24 01-01-17 66 852 2670 39 122 105 974
01-06-24 01-02-04 40 150 7320 64 415 104 565   01-06-24 01-02-17 66 852 2640 38 683 105 534
01-06-24 01-03-04 40 150 7290 64 151 104 301   01-06-24 01-03-17 66 852 2610 38 243 105 095
01-06-24 01-04-04 40 150 7260 63 887 104 037   01-06-24 01-04-17 66 852 2580 37 803 104 655
01-06-24 01-05-04 40 150 7230 63 623 103 773   01-06-24 01-05-17 66 852 2550 37 364 104 216
01-06-24 01-06-04 40 150 7200 63 359 103 509   01-06-24 01-06-17 66 852 2520 36 924 103 776
01-06-24 01-07-04 40 150 7170 63 095 103 245   01-06-24 01-07-17 66 852 2490 36 485 103 337
01-06-24 01-08-04 40 150 7140 62 831 102 981   01-06-24 01-08-17 66 852 2460 36 045 102 897
01-06-24 01-09-04 40 150 7110 62 567 102 717   01-06-24 01-09-17 66 852 2430 35 606 102 457
01-06-24 01-10-04 40 150 7080 62 303 102 453   01-06-24 01-10-17 66 852 2400 35 166 102 018
01-06-24 01-11-04 40 150 7050 62 039 102 189   01-06-24 01-11-17 66 852 2370 34 726 101 578
01-06-24 01-12-04 40 150 7020 61 775 101 925   01-06-24 01-12-17 66 852 2340 34 287 101 139
  hike %   4         hike %   4    
01-06-24 01-01-05 41 756 6990 63 972 105 727   01-06-24 01-01-18 69 526 2310 35 201 104 727
01-06-24 01-02-05 41 756 6960 63 697 105 453   01-06-24 01-02-18 69 526 2280 34 744 104 270
01-06-24 01-03-05 41 756 6930 63 423 105 178   01-06-24 01-03-18 69 526 2250 34 287 103 813
01-06-24 01-04-05 41 756 6900 63 148 104 904   01-06-24 01-04-18 69 526 2220 33 830 103 356
01-06-24 01-05-05 41 756 6870 62 874 104 629   01-06-24 01-05-18 69 526 2190 33 372 102 899
01-06-24 01-06-05 41 756 6840 62 599 104 354   01-06-24 01-06-18 69 526 2160 32 915 102 441
01-06-24 01-07-05 41 756 6810 62 324 104 080   01-06-24 01-07-18 69 526 2130 32 458 101 984
01-06-24 01-08-05 41 756 6780 62 050 103 805   01-06-24 01-08-18 69 526 2100 32 001 101 527
01-06-24 01-09-05 41 756 6750 61 775 103 531   01-06-24 01-09-18 69 526 2070 31 544 101 070
01-06-24 01-10-05 41 756 6720 61 501 103 256   01-06-24 01-10-18 69 526 2040 31 087 100 613
01-06-24 01-11-05 41 756 6690 61 226 102 982   01-06-24 01-11-18 69 526 2010 30 630 100 156
01-06-24 01-12-05 41 756 6660 60 952 102 707   01-06-24 01-12-18 69 526 1980 30 172 99 698
  hike %   4         hike %   4    
01-06-24 01-01-06 43 426 6630 63 104 106 530   01-06-24 01-01-19 72 307 1950 30 904 103 211
01-06-24 01-02-06 43 426 6600 62 819 106 244   01-06-24 01-02-19 72 307 1920 30 428 102 735
01-06-24 01-03-06 43 426 6570 62 533 105 959   01-06-24 01-03-19 72 307 1890 29 953 102 260
01-06-24 01-04-06 43 426 6540 62 248 105 673   01-06-24 01-04-19 72 307 1860 29 478 101 785
01-06-24 01-05-06 43 426 6510 61 962 105 388   01-06-24 01-05-19 72 307 1830 29 002 101 309
01-06-24 01-06-06 43 426 6480 61 676 105 102   01-06-24 01-06-19 72 307 1800 28 527 100 834
01-06-24 01-07-06 43 426 6450 61 391 104 817   01-06-24 01-07-19 72 307 1770 28 051 100 358
01-06-24 01-08-06 43 426 6420 61 105 104 531   01-06-24 01-08-19 72 307 1740 27 576 99 883
01-06-24 01-09-06 43 426 6390 60 820 104 246   01-06-24 01-09-19 72 307 1710 27 100 99 407
01-06-24 01-10-06 43 426 6360 60 534 103 960   01-06-24 01-10-19 72 307 1680 26 625 98 932
01-06-24 01-11-06 43 426 6330 60 249 103 675   01-06-24 01-11-19 72 307 1650 26 149 98 456
01-06-24 01-12-06 43 426 6300 59 963 103 389   01-06-24 01-12-19 72 307 1620 25 674 97 981
  hike %   4         hike %   4    
01-06-24 01-01-07 45 163 6270 62 065 107 228   01-06-24 01-01-20 75 199 1590 26 206 101 406
01-06-24 01-02-07 45 163 6240 61 768 106 931   01-06-24 01-02-20 75 199 1560 25 712 100 911
01-06-24 01-03-07 45 163 6210 61 471 106 634   01-06-24 01-03-20 75 199 1530 25 218 100 417
01-06-24 01-04-07 45 163 6180 61 174 106 337   01-06-24 01-04-20 75 199 1500 24 723 99 922
01-06-24 01-05-07 45 163 6150 60 877 106 040   01-06-24 01-05-20 75 199 1470 24 229 99 428
01-06-24 01-06-07 45 163 6120 60 580 105 743   01-06-24 01-06-20 75 199 1440 23 734 98 933
01-06-24 01-07-07 45 163 6090 60 283 105 446   01-06-24 01-07-20 75 199 1410 23 240 98 439
01-06-24 01-08-07 45 163 6060 59 986 105 149   01-06-24 01-08-20 75 199 1380 22 745 97 945
01-06-24 01-09-07 45 163 6030 59 689 104 852   01-06-24 01-09-20 75 199 1350 22 251 97 450
01-06-24 01-10-07 45 163 6000 59 392 104 555   01-06-24 01-10-20 75 199 1320 21 756 96 956
01-06-24 01-11-07 45 163 5970 59 095 104 258   01-06-24 01-11-20 75 199 1290 21 262 96 461
01-06-24 01-12-07 45 163 5940 58 798 103 961   01-06-24 01-12-20 75 199 1260 20 767 95 967
  hike %   4         hike %   4    
01-06-24 01-01-08 46 969 5910 60 841 107 811   01-06-24 01-01-21 78 207 1230 21 084 99 291
01-06-24 01-02-08 46 969 5880 60 532 107 502   01-06-24 01-02-21 78 207 1200 20 570 98 777
01-06-24 01-03-08 46 969 5850 60 224 107 193   01-06-24 01-03-21 78 207 1170 20 055 98 263
01-06-24 01-04-08 46 969 5820 59 915 106 884   01-06-24 01-04-21 78 207 1140 19 541 97 748
01-06-24 01-05-08 46 969 5790 59 606 106 575   01-06-24 01-05-21 78 207 1110 19 027 97 234
01-06-24 01-06-08 46 969 5760 59 297 106 266   01-06-24 01-06-21 78 207 1080 18 513 96 720
01-06-24 01-07-08 46 969 5730 58 988 105 958   01-06-24 01-07-21 78 207 1050 17 998 96 206
01-06-24 01-08-08 46 969 5700 58 679 105 649   01-06-24 01-08-21 78 207 1020 17 484 95 691
01-06-24 01-09-08 46 969 5670 58 371 105 340   01-06-24 01-09-21 78 207 990 16 970 95 177
01-06-24 01-10-08 46 969 5640 58 062 105 031   01-06-24 01-10-21 78 207 960 16 456 94 663
01-06-24 01-11-08 46 969 5610 57 753 104 722   01-06-24 01-11-21 78 207 930 15 941 94 149
01-06-24 01-12-08 46 969 5580 57 444 104 413   01-06-24 01-12-21 78 207 900 15 427 93 635
  hike %   4         hike %   4    
01-06-24 01-01-09 48 848 5550 59 421 108 269   01-06-24 01-01-22 81 336 870 15 509 96 845
01-06-24 01-02-09 48 848 5520 59 099 107 948   01-06-24 01-02-22 81 336 840 14 975 96 310
01-06-24 01-03-09 48 848 5490 58 778 107 626   01-06-24 01-03-22 81 336 810 14 440 95 775
01-06-24 01-04-09 48 848 5460 58 457 107 305   01-06-24 01-04-22 81 336 780 13 905 95 241
01-06-24 01-05-09 48 848 5430 58 136 106 984   01-06-24 01-05-22 81 336 750 13 370 94 706
01-06-24 01-06-09 48 848 5400 57 815 106 663   01-06-24 01-06-22 81 336 720 12 835 94 171
01-06-24 01-07-09 48 848 5370 57 493 106 342   01-06-24 01-07-22 81 336 690 12 301 93 636
01-06-24 01-08-09 48 848 5340 57 172 106 020   01-06-24 01-08-22 81 336 660 11 766 93 101
01-06-24 01-09-09 48 848 5310 56 851 105 699   01-06-24 01-09-22 81 336 630 11 231 92 567
01-06-24 01-10-09 48 848 5280 56 530 105 378   01-06-24 01-10-22 81 336 600 10 696 92 032
01-06-24 01-11-09 48 848 5250 56 209 105 057   01-06-24 01-11-22 81 336 570 10 161 91 497
01-06-24 01-12-09 48 848 5220 55 888 104 736   01-06-24 01-12-22 81 336 540 9 627 90 962
  hike %   4         hike %   4    
01-06-24 01-01-10 50 802 5190 57 789 108 591   01-06-24 01-01-23 84 589 510 9 455 94 044
01-06-24 01-02-10 50 802 5160 57 455 108 257   01-06-24 01-02-23 84 589 480 8 899 93 488
01-06-24 01-03-10 50 802 5130 57 121 107 923   01-06-24 01-03-23 84 589 450 8 343 92 932
01-06-24 01-04-10 50 802 5100 56 787 107 589   01-06-24 01-04-23 84 589 420 7 787 92 376
01-06-24 01-05-10 50 802 5070 56 453 107 255   01-06-24 01-05-23 84 589 390 7 231 91 820
01-06-24 01-06-10 50 802 5040 56 119 106 921   01-06-24 01-06-23 84 589 360 6 674 91 263
01-06-24 01-07-10 50 802 5010 55 785 106 587   01-06-24 01-07-23 84 589 330 6 118 90 707
01-06-24 01-08-10 50 802 4980 55 451 106 253   01-06-24 01-08-23 84 589 300 5 562 90 151
01-06-24 01-09-10 50 802 4950 55 117 105 919   01-06-24 01-09-23 84 589 270 5 006 89 595
01-06-24 01-10-10 50 802 4920 54 783 105 585   01-06-24 01-10-23 84 589 240 4 450 89 039
01-06-24 01-11-10 50 802 4890 54 449 105 251   01-06-24 01-11-23 84 589 210 3 893 88 482
01-06-24 01-12-10 50 802 4860 54 115 104 917   01-06-24 01-12-23 84 589 180 3 337 87 926
  hike %   4         hike %   4    
01-06-24 01-01-11 52 834 4830 55 932 108 766   01-06-24 01-01-24 87 973 150 2 892 90 865
01-06-24 01-02-11 52 834 4800 55 584 108 418   01-06-24 01-02-24 87 973 120 2 314 90 286
01-06-24 01-03-11 52 834 4770 55 237 108 071   01-06-24 01-03-24 87 973 90 1 735 89 708
01-06-24 01-04-11 52 834 4740 54 890 107 724   01-06-24 01-04-24 87 973 60 1 157 89 129
01-06-24 01-05-11 52 834 4710 54 542 107 376   01-06-24 01-05-24 87 973 30 578 88 551
01-06-24 01-06-11 52 834 4680 54 195 107 029   01-06-24          
01-06-24 01-07-11 52 834 4650 53 847 106 681   01-06-24          
01-06-24 01-08-11 52 834 4620 53 500 106 334   01-06-24          
01-06-24 01-09-11 52 834 4590 53 153 105 987   01-06-24          
01-06-24 01-10-11 52 834 4560 52 805 105 639   01-06-24          
01-06-24 01-11-11 52 834 4530 52 458 105 292   01-06-24          
01-06-24 01-12-11 52 834 4500 52 110 104 944   01-06-24          
 

Fees to the states from the rescue 2009

Country Vty Inv Date DueDate Share % Original fee $ % Dis-Hike $ Fee $   IntDate Days Int% IntAmo Total, all $      
United States AN 1 25-08-10 13-09-10 16,8200 927 009 833,86   0,00 927 009 834   01-05-24 4 908 8,00 997 208 606 1 924 218 440   American Government usa-1
Finland XH 2 27-08-10 14-09-10 0,2154 11 870 406,43 -41,97 4 982 009,58 16 852 416   01-05-24 4 907 8,00 18 124 889 34 977 305   Finnish Government finland-2
Italy EU 3 11-09-10 06-10-10 2,0760 114 413 555,93   0,00 114 413 556   01-05-24 4 885 8,00 122 500 870 236 914 426   Italian Government italy-3
Canada AN 4 08-09-10 01-10-10 1,5157 83 534 897,37   0,00 83 534 897   01-05-24 4 890 8,00 89 531 101 173 065 998   Canadian Government canada-4
Norway EW 5 11-09-10 06-10-10 0,3221 17 753 603,48   0,00 17 753 603   01-05-24 4 885 8,00 19 008 515 36 762 118   Norwegian Government norway-5
Greece EU 6 12-09-10 13-10-10 0,4022 22 167 626,46   0,00 22 167 626   01-05-24 4 878 8,00 23 700 533 45 868 159   Greek Government greece-6
United Kingdom EU 7 13-09-10 13-10-10 2,5348 139 701 552,10   0,00 139 701 552   01-05-24 4 878 8,00 149 362 010 289 063 562   British Government uk-7
South Africa AA 8 12-09-10 13-10-10 0,5840 32 185 313,38   0,00 32 185 313   01-05-24 4 878 8,00 34 410 949 66 596 262   South African Government sth_afr-8
Germany EU 9 13-09-10 13-10-10 3,3156 182 736 650,98   0,00 182 736 651   01-05-24 4 878 8,00 195 373 016 378 109 667   German Government germany-9
France EU 10 13-09-10 13-10-10 2,4888 137 166 251,71   0,00 137 166 252   01-05-24 4 878 8,00 146 651 392 283 817 644   French Government france-10
Australia OC 11 16-09-10 16-10-10 0,9723 53 585 848,95   0,00 53 585 849   01-05-24 4 875 8,00 57 256 113 110 841 962   Australian Government australia-11
Sweden XH 12 27-10-10 06-12-10 0,3934 21 680 068,70 -41,97 9 099 124,83 30 779 194   01-05-24 4 825 8,00 32 550 052 63 329 246   Swedish Government sweden-12
Netherlands EU 13 19-09-10 21-11-10 0,7725 42 573 544,19   0,00 42 573 544   01-05-24 4 840 8,00 45 162 949 87 736 493   Dutch Government holland-13
Japan AS 14 28-10-10 03-12-11 4,8797 268 936 864,00   0,00 268 936 864   01-05-24 4 468 8,00 263 366 555 532 303 419   Japanese Government japan-14
Romania EU 15 31-10-10 13-12-10 0,3012 16 602 967,15   0,00 16 602 967   01-05-24 4 818 8,00 17 532 733 34 135 700   Romanian Government romania-15
Denmark EU 16 04-11-10 25-12-10 0,2343 12 910 529,66   0,00 12 910 530   01-05-24 4 806 8,00 13 599 563 26 510 093   Danish Government dane-16
China AS 17 06-11-10 06-12-10 10,3668 571 352 694,94 70,00 -399 946 886,46 171 405 808   01-05-24 4 825 8,00 181 267 512 352 673 320   Chinese Government china-17
India AS 18 06-11-10 26-12-10 4,1991 231 427 419,95 70,00 -161 999 193,97 69 428 226   01-05-24 4 805 8,00 73 118 384 142 546 610   Indian Government india-18
Austria EU 19 07-11-10 26-12-10 0,3811 21 003 988,59   0,00 21 003 989   01-05-24 4 805 8,00 22 120 365 43 124 354   Austrian Government austria-19
Switzerland EW 20 07-11-10 26-12-10 0,3739 20 607 441,61   0,00 20 607 442   01-05-24 4 805 8,00 21 702 742 42 310 184   Swiss Government swiss-20
Spain EU 21 07-11-10 26-12-10 1,6136 88 930 536,66   0,00 88 930 537   01-05-24 4 805 8,00 93 657 256 182 587 793   Spanish Government spain-21
Korea-South AS 22 08-11-10 26-12-10 1,5994 88 150 444,23   0,00 88 150 444   01-05-24 4 805 8,00 92 835 700 180 986 144   Korean Government korea-22
Belgium EU 23 14-11-10 26-12-10 0,4494 24 767 934,55   0,00 24 767 935   01-05-24 4 805 8,00 26 084 368 50 852 303   Belgium Government belgia-23
Ireland EU 24 23-11-10 26-12-10 0,2087 11 499 862,53   0,00 11 499 863   01-05-24 4 805 8,00 12 111 089 23 610 952   Irish Government irland-24
Israel AR 25 17-01-11 28-02-11 0,2439 13 442 207,00   0,00 13 442 207   01-05-24 4 741 8,00 13 968 110 27 410 317   Israeli Government israel-25
Russia ER 26 25-09-11 14-12-11 2,4959 137 558 034,24   0,00 137 558 034   01-05-24 4 457 8,00 134 377 240 271 935 274   Russian Government russia-26
Estonia EU 27 10-10-11 10-01-12 0,0287 1 583 587,63   0,00 1 583 588   01-05-24 4 431 8,00 1 537 946 3 121 534   Estonian Government estonia-27
Luxembourg EU 28 26-10-11 12-01-12 0,0453 2 494 345,53   0,00 2 494 346   01-05-24 4 429 8,00 2 421 361 4 915 707   Government of Luxembourg luxemb-28
Poland EU 29 26-10-11 12-01-12 0,8140 44 861 809,00   0,00 44 861 809   01-05-24 4 429 8,00 43 549 140 88 410 949   Polish Government poland-29
Portugal EU 30 26-10-11 12-01-12 0,2753 15 172 774,00   0,00 15 172 774   01-05-24 4 429 8,00 14 728 814 29 901 588   Portuguese Government portugal-30
New Zealand OC 31 26-10-11 12-01-12 0,1355 7 468 995,00   0,00 7 468 995   01-05-24 4 429 8,00 7 250 450 14 719 445   Zealander Government zealand-31
Hungary EU 32 27-10-11 12-01-12 0,2181 12 020 276,00   0,00 12 020 276   01-05-24 4 429 8,00 11 668 559 23 688 835   Hungarian Government hungary-32
Latvia EU 33 27-10-11 27-01-12 0,0382 2 105 890,00   0,00 2 105 890   01-05-24 4 414 8,00 2 037 348 4 143 238   Latvian Government latvia-33
Lithuania EU 34 27-10-11 27-01-12 0,0647 3 564 747,00   0,00 3 564 747   01-05-24 4 414 8,00 3 448 722 7 013 469   Lithuanian Government lithuania-34
Slovakia EU 35 27-10-11 27-01-12 0,1365 7 523 006,00   0,00 7 523 006   01-05-24 4 414 8,00 7 278 148 14 801 154   Slovakian Government slovakia-35
Slovenia ER 36 27-10-11 27-01-12 0,0659 3 629 781,00   0,00 3 629 781   01-05-24 4 414 8,00 3 511 639 7 141 420   Slovenian Government slovenia-36
Ukraine ER 37 29-10-11 01-03-12 0,3471 19 131 766,76 80,00 -15 305 413,41 3 826 353   01-05-24 4 380 8,00 3 673 299 7 499 652   Ukrainian Government ukraine-37
Bulgaria EU 38 28-10-11 28-01-12 0,1068 5 883 376,00   0,00 5 883 376   01-05-24 4 413 8,00 5 690 595 11 573 971   Bulgarian Government bulgaria-38
Czech Republic EU 39 28-10-11 28-01-12 0,3027 16 680 974,00   0,00 16 680 974   01-05-24 4 413 8,00 16 134 386 32 815 360   Czech Government czech-39
Cyprus EU 40 28-10-11 28-01-12 0,0271 1 493 027,00   0,00 1 493 027   01-05-24 4 413 8,00 1 444 105 2 937 132   Cypress Government cyprus-40
Malta EU 41 28-10-11 28-01-12 0,0116 639 317,00   0,00 639 317   01-05-24 4 413 8,00 618 368 1 257 685   Maltese Government malta-41
Bosnia Herzegovina ER 42 28-10-11 28-02-12 0,0343 1 889 294,21 80,00 -1 511 435,37 377 859   01-05-24 4 383 8,00 362 993 740 852   Bosnian Government bosnia-42
Croatia ER 43 28-10-11 28-02-12 0,0934 5 148 712,00 80,00 -4 118 969,60 1 029 742   01-05-24 4 383 8,00 989 229 2 018 971   Croatian Government croatia-43
Turkey EW 44 28-10-11 28-02-12 1,0183 56 122 178,00   0,00 56 122 178   01-05-24 4 383 8,00 53 914 193 110 036 371   Turkish Government turkey-44
Iceland EW 45 31-10-11 31-03-12 0,0143 789 843,58   0,00 789 844   01-05-24 4 351 8,00 753 230 1 543 074   Icelandic Government iceland-45
                                     
Malawi AA 61 29-10-11 11-10-20 0,0151 832 748,67 95,00 -791 111,24 41 637   01-05-24 0   0 41 637   Malawian Government malawi-61

