Fp2009 Fees FP2009 Payers   National Business Volunteer

RD

Fees for nations

Interest percent : 8% per year

Country Vty Inv Total, all $ DueDate Share % % Original fee $ Dis-Hike $ Fee $ DueDate Fee $
Finland A 2 97 596 967 2010-09-14 0.21538071 -41.97 11 870 406.43 4 982 009.58 16 852 416 2018-10-29 58 076 035.17
Sweden A 12 177 690 830 2010-12-06 0.39337058 -41.97 21 680 068.70 9 099 124.83 30 779 194 2018-10-29 106 069 867.08
                       
Italy EU 3 662 048 616 2010-10-06 2.07595867   114 413 555.93 0.00 114 413 556 2018-10-29 394 286 831
Greece EU 6 128 237 909 2010-10-13 0.40221699   22 167 626.46 0.00 22 167 626 2018-10-29 76 393 073
United Kingdom EU 7 808 162 071 2010-10-13 2.53479272   139 701 552.10 0.00 139 701 552 2018-10-29 481 433 181
Germany EU 9 1 057 116 603 2010-10-13 3.31563627   182 736 650.98 0.00 182 736 651 2018-10-29 629 738 796
France EU 10 793 495 565 2010-10-13 2.48879136   137 166 251.71 0.00 137 166 252 2018-10-29 472 696 144
Netherlands EU 13 245 920 560 2010-11-21 0.77246894   42 573 544.19 0.00 42 573 544 2018-10-29 146 715 026
Romania EU 15 95 824 830 2010-12-13 0.30124991   16 602 967.15 0.00 16 602 967 2018-10-29 57 216 396
Denmark EU 16 74 479 791 2010-12-25 0.23425306   12 910 529.66 0.00 12 910 530 2018-10-29 44 491 684
Austria EU 19 121 165 691 2010-12-26 0.38110355   21 003 988.59 0.00 21 003 989 2018-10-29 72 382 997
Spain EU 21 513 013 512 2010-12-26 1.61358606   88 930 536.66 0.00 88 930 537 2018-10-29 306 468 400
Belgium EU 23 142 878 763 2010-12-26 0.44939787   24 767 934.55 0.00 24 767 935 2018-10-29 85 354 138
Ireland EU 24 66 339 247 2010-12-26 0.20865744   11 499 862.53 0.00 11 499 863 2018-10-29 39 630 307
Estonia EU 27 9 003 347 2012-01-10 0.02873316   1 583 587.63 0.00 1 583 588 2018-10-29 5 457 288
Luxembourg EU 28 14 180 287 2012-01-12 0.04525826   2 494 345.53 0.00 2 494 346 2018-10-29 8 595 901
Poland EU 29 255 038 204 2012-01-12 0.81398811   44 861 809.00 0.00 44 861 809 2018-10-29 154 600 762
Portugal EU 30 86 256 907 2012-01-12 0.27530043   15 172 774.00 0.00 15 172 774 2018-10-29 52 287 810
Hungary EU 32 68 333 544 2012-01-12 0.21809361   12 020 276.00 0.00 12 020 276 2018-10-29 41 422 520
Latvia EU 33 11 966 437 2012-01-27 0.03821651   2 105 890.00 0.00 2 105 890 2018-10-29 7 258 462
Lithuania EU 34 20 254 869 2012-01-27 0.06468499   3 564 747.00 0.00 3 564 747 2018-10-29 12 285 619
Slovakia EU 35 42 736 919 2012-01-27 0.13647069   7 523 006.00 0.00 7 523 006 2018-10-29 25 919 879
Bulgaria EU 38 33 428 080 2012-01-28 0.10675853   5 883 376.00 0.00 5 883 376 2018-10-29 20 276 648
Czech Republic EU 39 94 772 401 2012-01-28 0.30266534   16 680 974.00 0.00 16 680 974 2018-10-29 57 485 228
Cyprus EU 40 8 483 379 2012-01-28 0.02709362   1 493 027.00 0.00 1 493 027 2018-10-29 5 145 891
Malta EU 41 3 631 356 2012-01-28 0.01159588   639 317.00 0.00 639 317 2018-10-29 2 202 406
                       
Russia ER 26 782 881 152 2011-12-14 2.49586850   137 558 034.24 0.00 137 558 034 2018-10-29 474 040 303
Slovenia ER 36 20 624 266 2012-01-27 0.06586451   3 629 781.00 0.00 3 629 781 2018-10-29 12 509 646
Ukraine ER 37 21 711 622 2012-03-01 0.34713332 80 19 131 766.76 -15 305 413.41 3 826 353 2018-10-29 13 186 206
Bosnia Herz. ER 42 2 144 607 2012-02-28 0.03428870 80 1 889 294.21 -1 511 435.37 377 859 2018-10-29 1 302 491
Croatia ER 43 5 843 887 2012-02-28 0.09342994 80 5 148 712.00 -4 118 969.60 1 029 742 2018-10-29 3 549 030
                       
United States AN 1 5 368 771 594 2010-09-13 16.81998334   927 009 833.86 0.00 927 009 834 2018-10-29 3 194 619 436
Canada AN 4 483 462 268 2010-10-01 1.51568574   83 534 897.37 0.00 83 534 897 2018-10-29 287 874 192
Norway EW 5 102 730 385 2010-10-06 0.32212745   17 753 603.48 0.00 17 753 603 2018-10-29 61 181 667
South Africa AA 8 186 189 410 2010-10-13 0.58398133   32 185 313.38 0.00 32 185 313 2018-10-29 110 915 574
Australia OC 11 309 954 526 2010-10-16 0.97227996   53 585 848.95 0.00 53 585 849 2018-10-29 184 665 133
Japan AS 14 1 531 256 649 2011-12-03 4.87968240   268 936 864.00 0.00 268 936 864 2018-10-29 926 798 079
China AS 17 989 539 911 2010-12-06 10.36681862 70 571 352 694.94 -399 946 886.46 171 405 808 2018-10-29 590 690 958
India AS 18 400 510 549 2010-12-26 4.19909823 70 231 427 419.95 -161 999 193.97 69 428 226 2018-10-29 239 260 418
Switzerland EW 20 118 878 131 2010-12-26 0.37390847   20 607 441.61 0.00 20 607 442 2018-10-29 71 016 435
Korea-South AS 22 508 513 394 2010-12-26 1.59943180   88 150 444.23 0.00 88 150 444 2018-10-29 303 780 081
Israel AR 25 77 361 011 2011-02-28 0.24392514   13 442 207.00 0.00 13 442 207 2018-10-29 46 328 703
New Zealand OC 31 42 462 590 2012-01-12 0.13552707   7 468 995.00 0.00 7 468 995 2018-10-29 25 740 657
Turkey EW 44 318 470 840 2012-02-28 1.01828132   56 122 178.00 0.00 56 122 178 2018-10-29 193 402 171
Iceland EW 45 4 476 563 2012-03-31 0.01433119   789 843.58 0.00 789 844 2018-10-29 2 721 923
    .                  
Malawi AA 61 113 382 2020-10-11 0.01510968 95 832 748.67 -791 111.24 41 637 2018-10-29 71 745
      16 907 953 424   64   3 502 606 527 -569 591 876 2 933 014 651   10 107 546 138

Blue column is total. Yellow is from 2009, green is Boys and ATS fee. Amounts are without interest, interest is calculated with due date.